<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working to a deadline 7: keep track</title>
	<atom:link href="http://allpathstovictory.com/2008/01/24/working-to-a-deadline-keep-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://allpathstovictory.com/2008/01/24/working-to-a-deadline-keep-track/</link>
	<description>The key of strategy is not to choose a path to victory, but to choose so that ALL paths lead to victory.</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working to a deadline 8: use a system : All Paths to Victory</title>
		<link>http://allpathstovictory.com/2008/01/24/working-to-a-deadline-keep-track/comment-page-1/#comment-27</link>
		<dc:creator>Working to a deadline 8: use a system : All Paths to Victory</dc:creator>
		<pubDate>Sat, 05 Apr 2008 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://allpathstovictory.com/2008/01/31/working-to-a-deadline-keep-track/#comment-27</guid>
		<description>[...] Working to a deadline 7: keep track [...]</description>
		<content:encoded><![CDATA[<p>[...] Working to a deadline 7: keep track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayla McCord</title>
		<link>http://allpathstovictory.com/2008/01/24/working-to-a-deadline-keep-track/comment-page-1/#comment-12</link>
		<dc:creator>Gayla McCord</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://allpathstovictory.com/2008/01/31/working-to-a-deadline-keep-track/#comment-12</guid>
		<description>Thanks for the mention.  I hope the tips help your readers.  I&#039;m still a spreadsheet fan all these months later.  I&#039;ve even added a few more to the mix :)</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  I hope the tips help your readers.  I&#8217;m still a spreadsheet fan all these months later.  I&#8217;ve even added a few more to the mix <img src='http://gryphonworks.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
